Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Artificial Intelligence
IC3 - Proficient
Salary Range
Low
$149,000
15%
Mid
$174,500
15%
High
$200,000
Data Points
Sort By
Machine Learning Engineer
United States
·3+ Years Experience
·Last Posted: Sep 2024
$100k - $130k
$100,000 - $130,000
IT Infrastructure Engineer
New York City
·6+ Years Experience
·Last Posted: May 2025
$113k - $126k
$113,000 - $126,000
Machine Learning Engineer
New York City
·2+ Years Experience
·Last Posted: Aug 2024
$95k - $110k
$95,000 - $110,000
Machine Learning Engineer
New York City
·2+ Years Experience
·Last Posted: Aug 2024
$95k - $110k
$95,000 - $110,000
Machine Learning Engineer
Detroit
·3+ Years Experience
·Last Posted: Mar 2025
$78k - $109k
$77,900 - $109,000
Data Scientist I - AI Platform
United States
·Last Posted: Apr 2025
$78k - $104k
$78,000 - $104,000
Full Stack Engineer, AI
Remote
·Last Posted: Jun 2025
$87k
$87,000
Full Stack Engineer, AI
Remote
·Last Posted: Jun 2025
$87k
$87,000
Customer Solutions - AI Adoption Specialist
New York City
·Last Posted: Aug 2024
$60k - $75k
$60,000 - $75,000
Level Comparison
Level | Sample Size | Low | Mid | High | ||
---|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 15 Data Points | $133,476 | $147,988 | $162,500 | ||
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 64 Data Points | $130,000 | $152,500 | $175,000 | ||
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 251 Data Points | $149,000 | $174,500 | $200,000 | ||
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 246 Data Points | $160,000 | $190,000 | $220,000 | ||
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Large 91 Data Points | $180,000 | $207,150 | $234,300 | ||
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Large 90 Data Points | $192,000 | $226,375 | $260,750 | ||
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 41 Data Points | $190,000 | $212,500 | $235,000 | ||
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 16 Data Points | $190,000 | $224,800 | $259,600 | ||
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 35 Data Points | $214,200 | $257,000 | $299,800 | ||
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Insufficient 5 Data Points | $263,000 | $338,500 | $414,000 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.