Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Artificial Intelligence
IC4 - Advanced
Salary Range
Low
$160,000
16%
Mid
$190,000
16%
High
$220,000
Data Points
Sort By
Senior Machine Learning Engineer
Remote
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
New York City
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
London
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
San Francisco
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Brooklyn
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Washington, DC
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Boston
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Washington
·10+ Years Experience
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Medium 33 Data Points | $103,500 | $119,750 | $136,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 69 Data Points | $132,350 | $153,675 | $175,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 306 Data Points | $145,000 | $172,000 | $199,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 324 Data Points | $160,000 | $190,000 | $220,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 102 Data Points | $165,000 | $200,000 | $235,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 142 Data Points | $185,000 | $219,500 | $254,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 44 Data Points | $190,000 | $215,000 | $240,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Medium 31 Data Points | $190,500 | $228,250 | $266,000 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Large 59 Data Points | $210,000 | $244,100 | $278,200 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 6 Data Points | $160,000 | $228,000 | $296,000 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.