Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Loading datasets...
Artificial Intelligence
IC5 - Expert
Salary Range
Low
$178,000
14%
Mid
$208,075
14%
High
$238,150
Data Points
Sort By
Staff Machine Learning Engineer
New York City
·5+ Years Experience
N/A
N/A
Staff Machine Learning Engineer
San Francisco
·5+ Years Experience
N/A
N/A
Staff Machine Learning Engineer
Boston
·5+ Years Experience
N/A
N/A
Staff Machine Learning Engineer
United States
·5+ Years Experience
N/A
N/A
Staff Machine Learning Engineer
Remote
·5+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
San Francisco
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
London
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Washington
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
United States
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Columbia
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
New York City
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Columbia
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Brooklyn
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Columbia
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
Washington, DC
·10+ Years Experience
N/A
N/A
Senior Machine Learning Engineer
United Kingdom of Great Britain and Northern Ireland
·10+ Years Experience
N/A
N/A
Level Comparison
| Level | Sample Size | Low | Mid | High | |
|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 15 Data Points | $133,476 | $147,988 | $162,500 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 52 Data Points | $135,000 | $156,500 | $178,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 207 Data Points | $150,000 | $177,025 | $204,050 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 201 Data Points | $160,000 | $189,385 | $218,770 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Large 73 Data Points | $178,000 | $208,075 | $238,150 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Large 72 Data Points | $200,000 | $237,500 | $275,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 36 Data Points | $190,000 | $212,375 | $234,750 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 14 Data Points | $189,000 | $224,300 | $259,600 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 34 Data Points | $214,400 | $255,200 | $296,000 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Insufficient 5 Data Points | $263,000 | $338,500 | $414,000 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.