Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Artificial Intelligence
M4 - Sr. Manager
Salary Range
Low
$189,500
15%
Mid
$222,150
15%
High
$254,800
Data Points
Sort By
Manager, Machine Learning Research Engineer, Generative AI
San Francisco
·7+ Years Experience
·Last Posted: Feb 2025
$176k - $250k
$176,000 - $250,000
Head of Generative AI Pilots and Experiments
New York City
·3-7 Years Experience
$196k - $245k
$196,000 - $245,000
Senior Engineering Manager - ML & AI Platform
San Francisco
·8+ Years Experience
·Last Posted: Oct 2024
$191k - $237k
$191,000 - $237,000
Senior Engineering Manager, Data and AI
New York City
·4+ Years Experience
·Last Posted: Nov 2024
$180k - $210k
$180,000 - $210,000
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 20 Data Points | $100,000 | $115,000 | $130,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 71 Data Points | $130,000 | $152,500 | $175,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 298 Data Points | $145,500 | $172,750 | $200,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 300 Data Points | $160,000 | $190,000 | $220,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 101 Data Points | $178,000 | $207,500 | $237,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 122 Data Points | $191,300 | $226,213 | $261,125 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 48 Data Points | $190,000 | $212,500 | $235,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 20 Data Points | $189,500 | $222,150 | $254,800 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 43 Data Points | $214,700 | $254,136 | $293,571 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 9 Data Points | $263,000 | $311,400 | $359,800 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.