Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Loading datasets...
Artificial Intelligence
M4 - Sr. Manager
Salary Range
Low
$186,000
14%
Mid
$216,750
14%
High
$247,500
Data Points
Sort By
Engineering Manager II, AI Infrastructure
United States
·7+ Years Experience
·Last Posted: May 2025
$211k - $264k
$211,000 - $263,500
Senior Machine Learning Manager
Remote
·8+ Years Experience
$107k - $260k
$107,300 - $259,600
Senior Machine Learning Manager
California
·8+ Years Experience
$107k - $260k
$107,300 - $259,600
Senior Machine Learning Manager
United States
·8+ Years Experience
$107k - $260k
$107,300 - $259,600
Manager, Machine Learning Research Engineer, Generative AI
San Francisco
·7+ Years Experience
·Last Posted: Oct 2025
$176k - $250k
$176,000 - $250,000
Head of Generative AI Pilots and Experiments
New York City
·3-7 Years Experience
·Last Posted: Jul 2025
$196k - $245k
$196,000 - $245,000
AI Tech Program Delivery Lead
New York
·8+ Years Experience
·Last Posted: Jun 2025
$151k - $190k
$151,000 - $190,000
Level Comparison
| Level | Sample Size | Low | Mid | High | |
|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 11 Data Points | $132,500 | $146,250 | $160,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Medium 44 Data Points | $136,000 | $155,500 | $175,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 173 Data Points | $149,500 | $179,750 | $210,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 168 Data Points | $160,000 | $189,270 | $218,540 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Large 57 Data Points | $176,000 | $203,350 | $230,700 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Large 62 Data Points | $200,000 | $237,000 | $274,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 31 Data Points | $190,000 | $212,500 | $235,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 10 Data Points | $186,000 | $216,750 | $247,500 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Small 23 Data Points | $222,000 | $268,100 | $314,200 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Insufficient 3 Data Points | $160,000 | $192,500 | $225,000 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.