Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Artificial Intelligence
M5 - Director
Salary Range
Low
$212,000
16%
Mid
$253,050
16%
High
$294,100
Data Points
Sort By
Head AI Software Engineering
New York City
·15+ Years Experience
·Last Posted: Feb 2025
$222k - $256k
$222,000 - $256,000
Head of Machine Learning and AI
New York City
·8+ Years Experience
$222k - $256k
$222,000 - $256,000
Director of Product, Search & AI
New York City
·7+ Years Experience
·Last Posted: Jun 2024
$215k - $250k
$215,000 - $250,000
Director, AI/ML
Palo Alto
·7+ Years Experience
·Last Posted: Nov 2024
$210k - $250k
$210,000 - $250,000
Engineering Director, AI and Machine Learning
Denver
·5+ Years Experience
·Last Posted: Jun 2024
$210k - $245k
$210,000 - $245,000
Head of Delivery, Generative AI
New York City
·2+ Years Experience
·Last Posted: Dec 2024
$196k - $245k
$196,000 - $245,000
Head of Data & AI
Toronto
·3+ Years Experience
·Last Posted: Jan 2025
$200k - $250k
$200,000 - $250,000
Director / Head of Data & AI
Toronto
·3+ Years Experience
·Last Posted: Nov 2024
$180k - $220k
$180,000 - $220,000
Head of AI and NLP
New York City
·2+ Years Experience
·Last Posted: Nov 2024
$170k - $200k
$170,000 - $200,000
Artificial Intelligence & Data Science Lead (Multiple Openings)
Minneapolis
·Last Posted: May 2024
$129k - $171k
$129,147 - $171,000
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 23 Data Points | $120,000 | $132,500 | $145,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 71 Data Points | $130,000 | $152,500 | $175,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 303 Data Points | $144,000 | $172,000 | $200,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 297 Data Points | $160,000 | $190,000 | $220,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 101 Data Points | $175,000 | $206,000 | $237,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 120 Data Points | $191,300 | $226,213 | $261,125 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 47 Data Points | $190,000 | $212,375 | $234,750 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 21 Data Points | $190,000 | $224,800 | $259,600 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 42 Data Points | $212,000 | $253,050 | $294,100 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 9 Data Points | $263,000 | $311,400 | $359,800 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.