Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Business Development
IC2 - Developing
Salary Range
Low
$68,000
11%
Mid
$76,500
11%
High
$85,000
Data Points
Sort By
Corporate Development Associate
New York City
·2+ Years Experience
N/A
N/A
Corporate Development Associate
United States
·2+ Years Experience
N/A
N/A
Business Relationship Expert
Mexico
·2+ Years Experience
N/A
N/A
Business Relationship Expert
Mexico City
·2+ Years Experience
N/A
N/A
Business Development Rep
Tokyo
·1-2 Years Experience
N/A
N/A
Business Development Rep
Pennsylvania
·1-2 Years Experience
N/A
N/A
Business Development Rep
Plymouth
·1-2 Years Experience
N/A
N/A
Business Development Rep
Japan
·1-2 Years Experience
N/A
N/A
Business Development Rep
Hong Kong
·1-2 Years Experience
N/A
N/A
Business Development Rep
United States
·1-2 Years Experience
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Very Large 179 Data Points | $60,000 | $67,500 | $75,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 281 Data Points | $68,000 | $76,500 | $85,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 479 Data Points | $100,000 | $120,000 | $140,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 208 Data Points | $120,000 | $140,000 | $160,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Large 78 Data Points | $140,000 | $165,000 | $190,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Small 24 Data Points | $148,000 | $185,000 | $222,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 42 Data Points | $98,750 | $116,522 | $134,294 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Large 71 Data Points | $126,000 | $155,500 | $185,000 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 369 Data Points | $160,000 | $184,995 | $209,989 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Large 63 Data Points | $180,000 | $215,496 | $250,992 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.