Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Hardware Engineering
IC4 - Advanced
Salary Range
Low
$139,000
15%
Mid
$162,750
15%
High
$186,500
Data Points
Sort By
Senior Hardware Test Engineer
United States
N/A
N/A
Senior Hardware Test Engineer
Pittsburgh
N/A
N/A
Senior Hardware Design Engineer
United States
N/A
N/A
Senior Hardware Design Engineer
Milpitas
N/A
N/A
Senior Component Engineer
United States
N/A
N/A
Senior Component Engineer
Pittsburgh
N/A
N/A
Senior Component Engineer
United States
N/A
N/A
Senior Component Engineer
Las Vegas
N/A
N/A
Senior Embedded Engineer, Remote Vehicle Assistance
Republic of Singapore
N/A
N/A
Senior Embedded Engineer, Remote Vehicle Assistance
Singapore
N/A
N/A
Senior SoC Verification Engineer - India
Republic of India
·8+ Years Experience
N/A
N/A
Senior Product Engineer, III-V Devices
Mountain View
·5+ Years Experience
N/A
N/A
Senior Photonics Design Engineer
Mountain View
·7+ Years Experience
N/A
N/A
Senior DSP Design Verification Engineer - India
Republic of India
·8+ Years Experience
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | ||
---|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 24 Data Points | $97,000 | $115,025 | $133,050 | ||
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Large 88 Data Points | $105,500 | $125,250 | $145,000 | ||
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 233 Data Points | $120,000 | $145,000 | $170,000 | ||
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 294 Data Points | $139,000 | $162,750 | $186,500 | ||
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Large 67 Data Points | $138,500 | $179,875 | $221,250 | ||
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Large 68 Data Points | $159,650 | $188,075 | $216,500 | ||
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Small 23 Data Points | $183,213 | $207,107 | $231,000 | ||
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 14 Data Points | $169,000 | $190,000 | $211,000 | ||
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Small 13 Data Points | $188,000 | $206,500 | $225,000 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.