Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Sales Engineering
IC1 - Entry
Salary Range
Low
$74,000
12%
Mid
$84,500
12%
High
$95,000
Data Points
Sort By
Technical Support Specialist - Colombia
Republic of Colombia
·1-2 Years Experience
·Last Posted: Jan 2025
$16k
$16,000
Technical Support Engineer (Front-End) (Hybrid)
Istanbul
·1+ Years Experience
·Last Posted: Jul 2025
$16k
$16,000
Technical Support Engineer (Front-End) (Hybrid)
Republic of Turkey
·1+ Years Experience
·Last Posted: Jul 2025
$16k
$16,000
Sales Engineering Intern
Sydney
N/A
N/A
Sales Engineering Intern
Singapore
N/A
N/A
Sales Engineering Intern
Republic of Singapore
N/A
N/A
Sales Engineering Intern
Commonwealth of Australia
N/A
N/A
Sales Engineering Intern
Commonwealth of Australia
N/A
N/A
Sales Engineer Intern, Czech Republic
Prague
N/A
N/A
Sales Engineer Intern, London, UK ( GERMAN SPEAKING)
United Kingdom of Great Britain and Northern Ireland
N/A
N/A
Sales Engineer Intern, Poland Undergraduate
Republic of Poland
N/A
N/A
Sales Engineer Intern
Prague
N/A
N/A
Sales Engineer Intern, London, UK ( GERMAN SPEAKING)
London
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Medium 35 Data Points | $74,000 | $84,500 | $95,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 152 Data Points | $89,000 | $104,500 | $120,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 406 Data Points | $110,000 | $130,000 | $150,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 270 Data Points | $139,850 | $157,925 | $176,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 204 Data Points | $145,000 | $171,380 | $197,760 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Medium 31 Data Points | $160,000 | $185,000 | $210,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Large 56 Data Points | $129,293 | $149,647 | $170,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Medium 31 Data Points | $153,000 | $176,500 | $200,000 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 50 Data Points | $180,000 | $204,375 | $228,750 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Insufficient 5 Data Points | $202,500 | $261,060 | $319,620 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.