Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Loading datasets...
Sales Engineering
IC3 - Proficient
Salary Range
Low
$114,500
13%
Mid
$132,250
13%
High
$150,000
Data Points
Sort By
Technical Success Manager
Republic of Colombia
N/A
N/A
Solutions Engineer - Ireland
Ireland
N/A
N/A
Solutions Engineer - Public Sector
United Kingdom of Great Britain and Northern Ireland
N/A
N/A
Solutions Engineer
Federative Republic of Brazil
N/A
N/A
Solutions Engineer
Melbourne
N/A
N/A
Solutions Engineer - Sao Paolo
São Paulo
N/A
N/A
Solutions Engineer - Sao Paolo
Federative Republic of Brazil
N/A
N/A
Solutions Engineer - UK
London
N/A
N/A
Solutions Engineer - UK
United Kingdom of Great Britain and Northern Ireland
N/A
N/A
Solutions Engineer
United States
N/A
N/A
Solutions Engineer
Italian Republic
N/A
N/A
Solutions Engineer
Commonwealth of Australia
N/A
N/A
Solutions Engineer
Victoria
N/A
N/A
Solutions Engineer
Kingdom of Denmark
N/A
N/A
Solutions Engineer
Brussels
N/A
N/A
Solutions Engineer
Kingdom of Belgium
N/A
N/A
Solutions Engineer
Minneapolis
N/A
N/A
Solutions Engineer - Public Sector
London
N/A
N/A
Solutions Engineer
Melbourne
N/A
N/A
Solutions Engineer
Federal Republic of Germany
N/A
N/A
Solutions Engineer
Victoria
N/A
N/A
Solutions Engineer
Curitiba
N/A
N/A
Global Service Provider Channel Solutions Engineer - Orange
Paris
N/A
N/A
Global Service Provider Channel Solutions Engineer - Orange
Republic of France
N/A
N/A
Level Comparison
| Level | Sample Size | Low | Mid | High | |
|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Small 22 Data Points | $75,000 | $89,225 | $103,450 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 106 Data Points | $89,000 | $104,500 | $120,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 278 Data Points | $114,500 | $132,250 | $150,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 165 Data Points | $140,000 | $159,955 | $179,910 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 140 Data Points | $148,000 | $174,000 | $200,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Small 21 Data Points | $155,000 | $182,500 | $210,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Medium 32 Data Points | $125,100 | $143,925 | $162,750 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Small 20 Data Points | $152,000 | $178,000 | $204,000 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Medium 31 Data Points | $182,500 | $210,785 | $239,070 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Insufficient 4 Data Points | $202,500 | $247,718 | $292,935 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.