Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Loading datasets...
Security Engineering
IC4 - Advanced
Salary Range
Low
$148,022
16%
Mid
$176,011
16%
High
$204,000
Data Points
Sort By
Senior Product Security Engineer
Ireland
·4+ Years Experience
N/A
N/A
Senior Security Analytics Engineer
United States
·5+ Years Experience
N/A
N/A
Sr. IAM Cybersecurity Engineer, Identity Security & Governance
United States
N/A
N/A
Senior Cybersecurity Engineer
Ireland
N/A
N/A
Sr. Cybersecurity Engineer - Technical Program Engagement
United States
·5+ Years Experience
N/A
N/A
Senior Cybersecurity Engineer, Operational Technology Security
Ireland
·4+ Years Experience
N/A
N/A
IAM Senior Identity Engineer
New Zealand
·5+ Years Experience
N/A
N/A
CSIRT Senior Cybersecurity Engineer
Ireland
·6+ Years Experience
N/A
N/A
Level Comparison
| Level | Sample Size | Low | Mid | High | |
|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance.  | Small 10 Data Points  | $72,775  | $81,553  | $90,330  | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth.  | Medium 35 Data Points  | $90,000  | $110,500  | $131,000  | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed.  | Very Large 145 Data Points  | $120,000  | $141,625  | $163,250  | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise.  | Very Large 206 Data Points  | $148,022  | $176,011  | $204,000  | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals.  | Large 54 Data Points  | $175,000  | $203,875  | $232,750  | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact.  | Medium 33 Data Points  | $152,600  | $195,050  | $237,500  | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results.  | Medium 31 Data Points  | $156,092  | $182,171  | $208,250  | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results.  | Medium 47 Data Points  | $159,650  | $193,300  | $226,950  | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results.  | Small 24 Data Points  | $199,500  | $231,875  | $264,250  | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function.  | Insufficient 2 Data Points  | $261,000  | $303,100  | $345,200  | 

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.