Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Software Engineering
IC2 - Developing
Salary Range
Low
$120,000
14%
Mid
$140,000
14%
High
$160,000
Data Points
Sort By
.NET Developer
Remote
·3-5 Years Experience
·Last Posted: Dec 2024
$43k - $74k
$43,342 - $73,574
Associate Software Engineer
Remote
·2+ Years Experience
·Last Posted: Feb 2024
$67k
$66,560
Full Stack Developer
Remote
·7+ Years Experience
·Last Posted: Feb 2024
$60k
$60,000
Software Engineer
Hong Kong
·Last Posted: May 2024
$45k - $54k
$45,000 - $54,000
NFL/NCAA Trim Developer – Sideline
Bangkok
·3+ Years Experience
·Last Posted: Mar 2024
$25k
$25,000
NFL/NCAA Trim Developer – Sideline
Kingdom of Thailand
·3+ Years Experience
·Last Posted: Mar 2024
$25k
$25,000
Backend Software Engineer II
New York City
·2+ Years Experience
·Last Posted: May 2024
$20k
$20,000
Backend Software Engineer II
New York City
·2+ Years Experience
·Last Posted: May 2024
$20k
$20,000
Software Engineer, Platform
United States
·2+ Years Experience
·Last Posted: Jun 2024
$14k
$14,000
Front-end Engineer - In App Analytics Team
Paris
·3+ Years Experience
·Last Posted: May 2024
$10k
$10,000
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Very Large 155 Data Points | $108,945 | $126,973 | $145,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 707 Data Points | $120,000 | $140,000 | $160,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 1,027 Data Points | $130,000 | $150,000 | $170,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 2,022 Data Points | $150,000 | $170,000 | $190,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 668 Data Points | $170,000 | $195,000 | $220,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 537 Data Points | $180,000 | $210,000 | $240,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 367 Data Points | $174,250 | $198,125 | $222,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 266 Data Points | $175,500 | $205,450 | $235,400 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 182 Data Points | $202,500 | $236,250 | $270,000 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 21 Data Points | $194,921 | $241,558 | $288,196 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.