Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Software Engineering
IC2 - Developing
Salary Range
Low
$121,000
14%
Mid
$141,000
14%
High
$161,000
Data Points
Sort By
Java Developer
Pune
·2-3 Years Experience
N/A
N/A
Software Development Engineer
Guadalajara
·4-6 Years Experience
N/A
N/A
Java Developer
Republic of India
·2-3 Years Experience
N/A
N/A
Software Developer
Canada
·4+ Years Experience
N/A
N/A
Software Development Engineer
Mexico
·4-6 Years Experience
N/A
N/A
Java Developer
Rasht
·2-3 Years Experience
N/A
N/A
Software Development Testing Engineer (SDET)
Republic of India
·2-4 Years Experience
N/A
N/A
Software Development Engineer - Recent College Graduate
Mexico
·2+ Years Experience
N/A
N/A
Software Development Engineer - Recent College Graduate
Guadalajara
·2+ Years Experience
N/A
N/A
Robotic Process Automation Developer
Republic of India
·2-5 Years Experience
N/A
N/A
Full Stack Developer
Republic of India
·2-5 Years Experience
N/A
N/A
Cloud DevOps Engineer
Republic of India
·2-4 Years Experience
N/A
N/A
C/C++ Developer
Republic of India
·3-5 Years Experience
N/A
N/A
Automation Engineer
Republic of India
·2+ Years Experience
N/A
N/A
Associate DevOps Engineer- 2023 Industry Placement (12 Months)
Cambridge
N/A
N/A
Associate DevOps Engineer- 2023 Industry Placement (12 Months)
United Kingdom of Great Britain and Northern Ireland
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Very Large 164 Data Points | $108,890 | $127,695 | $146,500 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 759 Data Points | $121,000 | $141,000 | $161,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 1,162 Data Points | $129,500 | $149,700 | $169,900 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 2,140 Data Points | $150,000 | $170,000 | $190,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 712 Data Points | $167,875 | $193,938 | $220,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 595 Data Points | $180,000 | $210,000 | $240,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 370 Data Points | $174,250 | $197,125 | $220,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 293 Data Points | $180,000 | $205,775 | $231,550 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 194 Data Points | $200,000 | $235,000 | $270,000 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Medium 31 Data Points | $195,625 | $247,813 | $300,000 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.