Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Loading datasets...
Software Engineering
IC5 - Expert
Salary Range
Low
$174,000
12%
Mid
$197,344
12%
High
$220,688
Data Points
Sort By
Senior Software Engineer and Tech Lead
Remote
·5+ Years Experience
·Last Posted: Apr 2025
$125k - $160k
$125,000 - $160,000
Staff Systems Engineer
San Diego
·7+ Years Experience
·Last Posted: Jul 2025
$121k - $159k
$121,400 - $159,100
Staff Application Developer - CRM
Canada
·8+ Years Experience
·Last Posted: Jun 2025
$150k
$150,000
Senior Software Engineer, Backend
United States
·7+ Years Experience
·Last Posted: Jun 2025
$140k - $150k
$140,000 - $150,000
Senior Backend Software Engineer - Endpoint / Platform (Go)
Remote
·5+ Years Experience
·Last Posted: Sep 2025
$128k - $150k
$128,000 - $150,000
Staff Backend Developer (Python, Microservices, GenAI - 92890) Ireland
Ireland
·7+ Years Experience
·Last Posted: Jan 2025
$93k
$92,890
Staff Software Engineer - Data Infrastructure - (Permanent Remote, US)
Remote
·5+ Years Experience
N/A
N/A
Staff Software Engineer - Data Infrastructure - (Permanent Remote, US)
Phoenix
·5+ Years Experience
N/A
N/A
Staff Software Engineer - Full Stack (Permanent Remote, US)
Remote
·7+ Years Experience
N/A
N/A
Staff Software Engineer - Full Stack (Permanent Remote, US)
Miami
·7+ Years Experience
N/A
N/A
Level Comparison
| Level | Sample Size | Low | Mid | High | |
|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Large 52 Data Points | $113,000 | $130,750 | $148,500 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 355 Data Points | $125,000 | $147,500 | $170,000 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 515 Data Points | $130,000 | $154,000 | $178,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 1,122 Data Points | $150,000 | $172,500 | $195,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 350 Data Points | $174,000 | $197,344 | $220,688 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 314 Data Points | $180,000 | $209,675 | $239,350 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 189 Data Points | $180,000 | $205,000 | $230,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 108 Data Points | $177,293 | $208,397 | $239,500 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Large 95 Data Points | $206,500 | $243,000 | $279,500 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 14 Data Points | $185,600 | $242,800 | $300,000 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.