Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Software Engineering
IC6 - Advisory
Salary Range
Low
$180,000
14%
Mid
$208,750
14%
High
$237,500
Data Points
Sort By
Senior/Principal Software Development Engineer, ML Data Engineering
Beaverton
·7+ Years Experience
N/A
N/A
Senior/Principal Software Development Engineer, ML Data Engineering
United States
·7+ Years Experience
N/A
N/A
Sr Principal Software Architect - UI
Ireland
N/A
N/A
Principal Software Engineer, Distributed Systems & Cloud Technologies
Ireland
·8+ Years Experience
N/A
N/A
Principal Software Engineer - UI Platform
United States
·8+ Years Experience
N/A
N/A
Principal Software Engineer - UI Platform
Beaverton
·8+ Years Experience
N/A
N/A
Principal Software Engineer- Site Reliability
Ireland
·5+ Years Experience
N/A
N/A
Principal Software Development Engineer, VNDLY
United States
·10+ Years Experience
N/A
N/A
Principal CICD Engineer
Boston
·5+ Years Experience
N/A
N/A
Principal CICD Engineer
United States
·5+ Years Experience
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | ||
---|---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Large 98 Data Points | $110,000 | $129,250 | $148,500 | ||
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 561 Data Points | $122,160 | $142,455 | $162,750 | ||
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 769 Data Points | $129,000 | $149,500 | $170,000 | ||
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 1,618 Data Points | $149,352 | $169,676 | $190,000 | ||
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 514 Data Points | $170,000 | $195,000 | $220,000 | ||
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 422 Data Points | $180,000 | $208,750 | $237,500 | ||
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 304 Data Points | $175,000 | $200,533 | $226,065 | ||
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 185 Data Points | $175,000 | $205,490 | $235,980 | ||
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 140 Data Points | $205,000 | $240,500 | $276,000 | ||
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Small 18 Data Points | $196,000 | $242,813 | $289,625 |

© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.