Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Software Engineering
M4 - Sr. Manager
Salary Range
Low
$180,000
13%
Mid
$205,775
13%
High
$231,550
Data Points
Sort By
Production Support Engineering Supervisor
San Francisco
·Last Posted: Mar 2024
$115k - $143k
$114,800 - $143,400
Production Support Engineering Supervisor
United States
·Last Posted: Mar 2024
$115k - $143k
$114,800 - $143,400
Sr. Software/Team Lead Engineer – Typescript, JavaScript, Python, Vue (EST Based)
New York City
·3-5 Years Experience
·Last Posted: Jan 2024
$105k - $142k
$105,000 - $142,000
Engineering Manager
Remote
·5+ Years Experience
·Last Posted: Sep 2024
$125k - $140k
$125,000 - $140,000
Senior Platform Engineer
O'Fallon
·4+ Years Experience
·Last Posted: Jan 2024
$88k - $137k
$88,000 - $137,000
Senior Platform Engineer
O'Fallon
·4+ Years Experience
·Last Posted: Jan 2024
$88k - $137k
$88,000 - $137,000
Manager, Engineering
San Diego
·3+ Years Experience
·Last Posted: Jun 2024
$125k - $135k
$125,000 - $135,000
Senior Engineering Manager, SRE/DevOps
Toronto
·5+ Years Experience
·Last Posted: Oct 2024
$10k
$10,000
Senior Engineering Manager, Automate
Paris
·Last Posted: May 2024
$10k
$10,000
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Very Large 164 Data Points | $108,890 | $127,695 | $146,500 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 758 Data Points | $121,000 | $141,113 | $161,225 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 1,168 Data Points | $129,273 | $149,636 | $170,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 2,139 Data Points | $150,000 | $170,000 | $190,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 711 Data Points | $167,750 | $193,875 | $220,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 594 Data Points | $180,000 | $210,000 | $240,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 369 Data Points | $174,625 | $197,313 | $220,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 294 Data Points | $180,000 | $205,775 | $231,550 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 194 Data Points | $200,000 | $235,000 | $270,000 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Medium 31 Data Points | $195,625 | $247,813 | $300,000 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.