Filters
Location
Tiers
Geographies
Company Stage
M
-
M
MIN
MAX
Age of Data
Industry
Company
No results for this search
Datasets
Software Engineering
M5 - Director
Salary Range
Low
$200,000
15%
Mid
$234,820
15%
High
$269,640
Data Points
Sort By
Director of Engineering (Brazil, Argentina, Uruguay, or Colombia)
Remote
·15+ Years Experience
N/A
N/A
Director of Engineering (Brazil, Argentina, Uruguay, or Colombia)
Argentine Republic
·15+ Years Experience
N/A
N/A
Director of Engineering (Brazil, Argentina, Uruguay, or Colombia)
Federative Republic of Brazil
·15+ Years Experience
N/A
N/A
Director of Engineering (Brazil, Argentina, Uruguay, or Colombia)
Oriental Republic of Uruguay
·15+ Years Experience
N/A
N/A
Director of Engineering (Brazil, Argentina, Uruguay, or Colombia)
Republic of Colombia
·15+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
San Francisco
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Boston
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Washington
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Washington, DC
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Dallas
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Chicago
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
Remote
·8+ Years Experience
N/A
N/A
Head of Site Reliability Engineering
United States
·8+ Years Experience
N/A
N/A
Level Comparison
Level | Sample Size | Low | Mid | High | |
---|---|---|---|---|---|
IC1 Entry 0-1 YOE Contributes to smaller projects under detailed guidance. | Very Large 176 Data Points | $108,890 | $126,945 | $145,000 | |
IC2 Developing 2-4 YOE Contributes to projects under general guidance. Skills are relatively developed with room for growth. | Very Large 777 Data Points | $121,600 | $141,425 | $161,250 | |
IC3 Proficient 5-7 YOE Owns specific projects and requires minimal guidance. Skills are fully developed. | Very Large 1,235 Data Points | $128,099 | $149,050 | $170,000 | |
IC4 Advanced 8-11 YOE Owns complex projects and drives their direction. Displays in-depth and broad skills and expertise. | Very Large 2,220 Data Points | $150,000 | $170,000 | $190,000 | |
IC5 Expert 12+ YOE A very experienced team member who leads large, high-priority projects that impact company-level goals. | Very Large 734 Data Points | $165,235 | $192,618 | $220,000 | |
IC6 Advisory An authority in their field who defines and drives initiatives with long-term strategic impact. | Very Large 619 Data Points | $180,000 | $207,500 | $235,000 | |
M3 Manager Directly supervises a team of individual contributors and is accountable for their results. | Very Large 376 Data Points | $175,000 | $198,500 | $222,000 | |
M4 Sr. Manager Experienced people manager responsible for setting objectives, observing budgets, and tracking results. | Very Large 304 Data Points | $175,000 | $203,275 | $231,550 | |
M5 Director Oversees managers or leads their own department. Responsible for vision, strategy, hiring, and results. | Very Large 204 Data Points | $200,000 | $234,820 | $269,640 | |
M6 Sr. Director Manages senior leaders in various groups. Responsible for a business function. | Medium 32 Data Points | $196,000 | $248,000 | $300,000 |
© 2023 Comprehensive. All rights reserved.
Subscribe to our newsletter
Get the latest updates on compensation trends, new products, and more.